South Nassau Family Medicine Pc is a medicare enrolled primary clinic (Family Medicine) in Oceanside, New York. The current practice location for South Nassau Family Medicine Pc is 196 Merrick Rd, Oceanside, New York. For appointments, you can reach them via phone at (516) 255-8400. The mailing address for South Nassau Family Medicine Pc is 1 Healthy Way, Attn: Physician Billing Dept, Oceanside, New York and phone number is (516) 255-1600.
South Nassau Family Medicine Pc is licensed to practice in * (Not Available) (license number ). The clinic also participates in the medicare program and its NPI number is 1902891781. This medical practice accepts medicare insurance (which means this clinic accepts the Medicare-approved amount; you will not be billed for any more than the Medicare deductible and coinsurance). However, please confirm if they accept your insurance at (516) 255-8400.
Primary Care Clinic Profile
Full Name | South Nassau Family Medicine Pc |
---|---|
Speciality | Family Medicine |
Location | 196 Merrick Rd, Oceanside, New York |
Authorized Official Name and Position | Scott Ippolito (CHAIRMAN) |
Authorized Official Contact | 5162558400 |
Accepts Medicare Insurance | Yes. This clinic participates in medicare program and accept medicare insurance. |
Mailing Address and Practice Location
Mailing Address | Practice Location Address |
---|---|
South Nassau Family Medicine Pc 1 Healthy Way Attn: Physician Billing Dept Oceanside NY 11572-1551 Ph: (516) 255-1600 | South Nassau Family Medicine Pc 196 Merrick Rd Oceanside NY 11572-1420 Ph: (516) 255-8400 |
NPI Details:
NPI Number | 1902891781 |
---|---|
Provider Enumeration Date | 09/16/2005 |
Last Update Date | 08/22/2020 |
Medicare PECOS Information:
Medicare PECOS PAC ID | 4688563463 |
---|---|
Medicare Enrollment ID | O20040311000216 |
Medical Identifiers
Medical identifiers for South Nassau Family Medicine Pc such as npi, medicare ID, medicare PIN, medicaid, etc.
Identifier | Type | State | Issuer |
---|---|---|---|
1902891781 | NPI | - | NPPES |
02156889 | Medicaid | NY |
Medical Taxonomies and Licenses
Taxonomy | Type | License (State) | Status |
---|---|---|---|
207Q00000X | Family Medicine | (* (Not Available)) | Primary |
Medicare Reassignments
Some practitioners may not bill the customers directly but medicare billing happens through clinics / group practice / hospitals where the provider works. South Nassau Family Medicine Pc acts as a billing entity for following providers:
Provider Name | Iheanyichukwu Aja-onu |
---|---|
Provider Type | Practitioner - Gastroenterology |
Provider Identifiers | NPI Number: 1720077944 PECOS PAC ID: 5496721870 Enrollment ID: I20040907001363 |
Provider Name | Lincoln J Ferguson |
---|---|
Provider Type | Practitioner - Pediatric Medicine |
Provider Identifiers | NPI Number: 1356423222 PECOS PAC ID: 4688633217 Enrollment ID: I20041007000744 |
Provider Name | Scott F Ippolito |
---|---|
Provider Type | Practitioner - Family Practice |
Provider Identifiers | NPI Number: 1619962586 PECOS PAC ID: 6901857267 Enrollment ID: I20050203000391 |
Provider Name | Craig M Linder |
---|---|
Provider Type | Practitioner - Obstetrics/gynecology |
Provider Identifiers | NPI Number: 1215022058 PECOS PAC ID: 2769433572 Enrollment ID: I20050209000092 |
Provider Name | Alex G Hirsch |
---|---|
Provider Type | Practitioner - Obstetrics/gynecology |
Provider Identifiers | NPI Number: 1902895121 PECOS PAC ID: 7618921313 Enrollment ID: I20050305000020 |
Provider Name | Russell W Porter |
---|---|
Provider Type | Practitioner - Family Practice |
Provider Identifiers | NPI Number: 1275511560 PECOS PAC ID: 8527012608 Enrollment ID: I20050311000027 |
Provider Name | Stanley Ring |
---|---|
Provider Type | Practitioner - Urology |
Provider Identifiers | NPI Number: 1205879335 PECOS PAC ID: 0941228860 Enrollment ID: I20051109000064 |
Provider Name | Juan C Goez |
---|---|
Provider Type | Practitioner - Podiatry |
Provider Identifiers | NPI Number: 1770515488 PECOS PAC ID: 8022030097 Enrollment ID: I20051220000081 |
Provider Name | Lewis Rosenberg |
---|---|
Provider Type | Practitioner - Obstetrics/gynecology |
Provider Identifiers | NPI Number: 1386720910 PECOS PAC ID: 4284656109 Enrollment ID: I20051228000631 |
Provider Name | Andrea Sciberras |
---|---|
Provider Type | Practitioner - Internal Medicine |
Provider Identifiers | NPI Number: 1477645661 PECOS PAC ID: 0446269450 Enrollment ID: I20060419000027 |
Provider Name | Robert M Dean |
---|---|
Provider Type | Practitioner - Obstetrics/gynecology |
Provider Identifiers | NPI Number: 1679561518 PECOS PAC ID: 6204839061 Enrollment ID: I20060816000372 |
Provider Name | Karen Ann Isaacs-charles |
---|---|
Provider Type | Practitioner - Family Practice |
Provider Identifiers | NPI Number: 1750391629 PECOS PAC ID: 7911087838 Enrollment ID: I20080104000431 |
Provider Name | Francine A Guzman |
---|---|
Provider Type | Practitioner - Obstetrics/gynecology |
Provider Identifiers | NPI Number: 1164448007 PECOS PAC ID: 9234202847 Enrollment ID: I20080715000665 |
Provider Name | Daniel S Mccally |
---|---|
Provider Type | Practitioner - Urology |
Provider Identifiers | NPI Number: 1710920830 PECOS PAC ID: 8820141419 Enrollment ID: I20090729000578 |
Provider Name | Precillia Fairman |
---|---|
Provider Type | Practitioner - Nurse Practitioner |
Provider Identifiers | NPI Number: 1154651941 PECOS PAC ID: 4183766694 Enrollment ID: I20100121000702 |
Provider Name | Emad Hanna |
---|---|
Provider Type | Practitioner - Family Practice |
Provider Identifiers | NPI Number: 1912992785 PECOS PAC ID: 4183768443 Enrollment ID: I20100224000604 |
Provider Name | Steven M Weiss |
---|---|
Provider Type | Practitioner - Infectious Disease |
Provider Identifiers | NPI Number: 1114912144 PECOS PAC ID: 5991831299 Enrollment ID: I20100325000679 |
Provider Name | Jonathan D Altus |
---|---|
Provider Type | Practitioner - Pulmonary Disease |
Provider Identifiers | NPI Number: 1871575647 PECOS PAC ID: 7214038827 Enrollment ID: I20100514000559 |
Provider Name | Linda M Roethel |
---|---|
Provider Type | Practitioner - Family Practice |
Provider Identifiers | NPI Number: 1801881677 PECOS PAC ID: 6507998531 Enrollment ID: I20100709000553 |
Provider Name | Bernadette A Riley |
---|---|
Provider Type | Practitioner - Family Practice |
Provider Identifiers | NPI Number: 1285870634 PECOS PAC ID: 8123150018 Enrollment ID: I20100712000528 |
Provider Name | Genevieve B Sicuranza |
---|---|
Provider Type | Practitioner - Obstetrics/gynecology |
Provider Identifiers | NPI Number: 1174516215 PECOS PAC ID: 4587730718 Enrollment ID: I20100727000848 |
Provider Name | Samuel Sandowski |
---|---|
Provider Type | Practitioner - Family Practice |
Provider Identifiers | NPI Number: 1952396723 PECOS PAC ID: 9931223526 Enrollment ID: I20100903000184 |
Provider Name | Nelson R Giraldo |
---|---|
Provider Type | Practitioner - Family Practice |
Provider Identifiers | NPI Number: 1902996093 PECOS PAC ID: 1254511660 Enrollment ID: I20110202000062 |
Provider Name | Warren N Rosenfeld |
---|---|
Provider Type | Practitioner - Pediatric Medicine |
Provider Identifiers | NPI Number: 1619991833 PECOS PAC ID: 5799861381 Enrollment ID: I20110215000503 |
Provider Name | Christina A Ramirez |
---|---|
Provider Type | Practitioner - Obstetrics/gynecology |
Provider Identifiers | NPI Number: 1346493566 PECOS PAC ID: 0749464410 Enrollment ID: I20110405000872 |
Provider Name | Michael P Herman |
---|---|
Provider Type | Practitioner - Urology |
Provider Identifiers | NPI Number: 1144487943 PECOS PAC ID: 4981882008 Enrollment ID: I20110620000601 |
Provider Name | Joyce Robert |
---|---|
Provider Type | Practitioner - Family Practice |
Provider Identifiers | NPI Number: 1104088350 PECOS PAC ID: 7315112851 Enrollment ID: I20111212000117 |
Provider Name | Irwin Goldstein |
---|---|
Provider Type | Practitioner - Obstetrics/gynecology |
Provider Identifiers | NPI Number: 1366528127 PECOS PAC ID: 0042457517 Enrollment ID: I20130501000272 |
Provider Name | Irada Shapiro |
---|---|
Provider Type | Practitioner - Obstetrics/gynecology |
Provider Identifiers | NPI Number: 1063504728 PECOS PAC ID: 1153514393 Enrollment ID: I20130606000589 |
Provider Name | Varvara Alexiadis |
---|---|
Provider Type | Practitioner - Endocrinology |
Provider Identifiers | NPI Number: 1033462684 PECOS PAC ID: 5294973988 Enrollment ID: I20130610000046 |
Provider Name | Michelle H Goodger |
---|---|
Provider Type | Practitioner - Cardiovascular Disease (cardiology) |
Provider Identifiers | NPI Number: 1093977993 PECOS PAC ID: 0446562235 Enrollment ID: I20150708000967 |
Provider Name | Rossy E Duarte |
---|---|
Provider Type | Practitioner - Family Practice |
Provider Identifiers | NPI Number: 1689013328 PECOS PAC ID: 7214224831 Enrollment ID: I20160926002137 |
Provider Name | Anubhav Agarwal |
---|---|
Provider Type | Practitioner - Family Practice |
Provider Identifiers | NPI Number: 1568709244 PECOS PAC ID: 0042506735 Enrollment ID: I20170919000315 |
Provider Name | Amber Vitale |
---|---|
Provider Type | Practitioner - Nurse Practitioner |
Provider Identifiers | NPI Number: 1083149785 PECOS PAC ID: 1153697628 Enrollment ID: I20171027002103 |
Provider Name | Mark Joel Neuman |
---|---|
Provider Type | Practitioner - Obstetrics/gynecology |
Provider Identifiers | NPI Number: 1386985943 PECOS PAC ID: 4880944651 Enrollment ID: I20180829002438 |
Provider Name | Roselia Guillen-santana |
---|---|
Provider Type | Practitioner - Pediatric Medicine |
Provider Identifiers | NPI Number: 1235140922 PECOS PAC ID: 9537385372 Enrollment ID: I20180920002101 |
Reviews and Comments
Family Medicine in Oceanside, NY
Harmony Health Care Long Island | |
Mes Medical Consultingpc | |
William H. Simon, M.d. | |
Mount Sinai Doctors South Nassau - Ob/gyn | |
Mount Sinai Doctors South Nassau - Gastroenterology | |
Mount Sinai Marathon Medical - Gastroenterology | |
Dwell Family Doctors |